Here is the complete and updated DISH America’s Top 250 channels list for 2023, the current monthly price, and other essential details. This list is for Residents of the USA only.
The price for America’s Top 250 package is $134.99 per month. You can also get it at $109.99 per month. But at this price, you’ll have to make a 36-month commitment.
Also, depending on your location, upfront fees may apply. To learn about location-based charges, contact your local authorized DISH Network retailer.
DISH America’s Top 250 has 193 channels including local channels and three premium channels at no extra cost. Note that the premium channels will be renewed after three months at a total price of $20 per month.
If you don’t want to continue with premium channels, call DISH to cancel.
Before we look at the Top 250 channels list, here is the package overview:
Package | America’s Top 250 |
Price | $134.99 per month |
Number of channels | 193 channels |
Location | USA |
Year | 2023 |
America’s Top 250 Channels List
America’s Top 250 | Channel Number |
---|---|
A&E | 118 |
ACC Network (ACCN) | 402 |
AlmaVision Hispanic | 4818 |
AMC (HD) | 131 |
American Heroes (HD) | 195 |
Animal Planet (HD) | 184 |
AXS TV (HD) | 167 |
Baby First | 823 |
BBC America (HD) | 135 |
BeautyIQ | 73 |
beIN Sport (HD) | 392 |
beIN Sports Espanol (HD) | 873 |
Believer’s Voice of Victory | 265 |
BET (HD) | 124 |
BET Her (HD) | 251 |
Big Ten Network (HD) | 410 |
Big Ten Network – Alternate (HD) | 588 |
Bloomberg (HD) | 203 |
Boomerang | 175 |
Bravo (HD) | 129 |
BUZZR | 245 |
BYU Television | 4369 |
C-SPAN | 210 |
C-SPAN2 | 211 |
Cartoon Network (HD) | 176 |
Cartoon Network – West | 177 |
CBS Sports Network (HD) | 158 |
CGTN News | 279 |
CGTN Espanol | 884 |
Christian TV Network | 267 |
CMT (HD) | 166 |
CNBC (HD) | 208 |
CNN (HD) | 200 |
Comedy Central (HD) | 107 |
Cooking Channel (HD) | 113 |
CRAFT | 221 |
Daystar | 263 |
Destination America (HD) | 194 |
Discovery Channel (HD) | 182 |
Discovery Family (HD) | 179 |
Disney Channel (HD) | 172 |
Disney Channel – West | 173 |
Disney Jr. | 168 |
Disney XD | 174 |
DIY Network (HD) | 111 |
E! Entertainment TV (HD) | 114 |
Enlace | 4870 |
EPIC | 85 |
EPIX Drive-In | 292 |
ESPN (HD) | 140 |
ESPN Alternate | 144 |
ESPN2 (HD) | 143 |
ESPNEWS (HD) | 142 |
ESPNU (HD) | 141 |
Estrella TV | 852 |
Eternal Word Television | 261 |
EVINE Live | 134 |
Faith USA | 269 |
FETV | 82 |
FM | 243 |
Food Network (HD) | 110 |
FOX Business News (HD) | 206 |
FOX Movie Channel (HD) | 384 |
FOX News (HD) | 205 |
FOX Sports 1 (HD) | 150 |
FOX Sports 2 (HD) | 149 |
Free Speech TV | 4379 |
Freeform (HD) | 180 |
Fuse (HD) | 164 |
Fusion | 244 |
FX (HD) | 136 |
FXX (HD) | 125 |
FYI (HD) | 119 |
Game Show Network (HD) | 116 |
Gem Shopping Network | 229 |
getTV | 373 |
Golf Channel (HD) | 401 |
Great American Country | 165 |
GRIT | 217 |
Hallmark Channel (HD) | 185 |
Hallmark Drama | 186 |
Hallmark Movies (HD) | 187 |
Headline News (HD) | 202 |
HGTV (HD) | 112 |
History Channel (HD) | 120 |
HITN | 843 |
Home Shopping Network | 84 |
Home Shopping Network 2 | 226 |
Impact Network | 268 |
In Country Television | 230 |
Independent Film Channel (HD) | 133 |
INSP | 259 |
Investigation Discovery (HD) | 192 |
ION | 250 |
Jewelry Television | 83 |
Justice | 252 |
Justice Central | 240 |
Kids and Teens TV | 264 |
LAFF TV | 237 |
Lifetime (HD) | 108 |
Lifetime Movie Network (HD) | 109 |
Link Television | 4383 |
Logo (HD) | 254 |
Longhorn Network (HD) | 407 |
MeTV | 247 |
MLB Network (HD) | 152 |
MLB Network Alternate (HD) | 478 |
MoviePlex | 377 |
MSNBC (HD) | 209 |
MTV (HD) | 160 |
MTV 2 | 161 |
MTV Classic | 163 |
MTV Live (HD) | 369 |
NASA | 286 |
National Geographic (HD) | 197 |
Nat Geo Wild (HD) | 190 |
NBA TV (HD) | 156 |
NBC Sports Network (HD) | 159 |
NBC Universo (HD) | 838 |
NewsMax | 216 |
NFL Network | 154 |
NHL Network (HD) | 157 |
NHL Network Alternate (HD) | 477 |
Nick Jr. | 169 |
Nickelodeon (HD) | 170 |
Nickelodeon/Nick At Nite – West | 171 |
Nicktoons | 178 |
Outdoor Channel (HD) | 396 |
Olympic Channel (HD) | 389 |
Oprah Winfrey Network (HD) | 189 |
Oxygen | 127 |
PAC-12 Alternate (HD) | 592 |
PAC-12 Network (HD) | 409 |
Paramount Network (HD) | 241 |
Pop (HD) | 117 |
Pursuit | 393 |
QVC | 71 |
QVC2 | 255 |
Reelz (HD) | 299 |
RFD-TV (HD) | 231 |
Ride TV | 248 |
Russia Today | 280 |
Science Channel (HD) | 193 |
SEC Network (HD) | 408 |
SEC Alternate (HD) | 596 |
Shepherd’s Chapel Network | 256 |
SMART | 276 |
Smithsonian Channel (HD) | 367 |
Sonlife Broadcasting Network (HD) | 257 |
Sports Alternate (HD) | 444 |
Sportsman Channel (HD) | 395 |
Starz Encore Action | 343 |
Starz Encore Black | 345 |
Starz Encore Classic | 346 |
Starz Encore Family | 347 |
Starz Encore Westerns | 342 |
Starz Encore Suspense | 344 |
Starz Encore | 341 |
SundanceTV (HD) | 126 |
Syfy Channel (HD) | 122 |
TBN | 260 |
TBS (HD) | 139 |
TeenNick | 181 |
Tennis Channel (HD) | 400 |
The Cowboy Channel | 232 |
The Hillsong Channel | 258 |
The Movie Channel Xtra | 330 |
The Movie Channel | 329 |
Three Angels Broadcasting | 9393 |
TLC (HD) | 183 |
TNT (HD) | 138 |
Travel Channel (HD) | 196 |
truTV (HD) | 242 |
Turner Classic Movies (HD) | 132 |
TV Games Network | 399 |
TV Games Network 2 | 398 |
TV Land | 106 |
TUDN | 860 |
UniMas | 271 |
Univision Este | 270 |
Univision Oeste | 828 |
Uplifting Entertainment (HD) | 188 |
USA (HD) | 105 |
V-ME | 846 |
Velocity (HD) | 246 |
VH1 (HD) | 162 |
Viceland (HD) | 121 |
Weather Channel (HD) | 214 |
WeatherNation (HD) | 215 |
WGN Cable (HD) | 239 |
Women’s Entertainment (HD) | 128 |
Z Living (HD) | 191 |
4K (HD) | 540 |
What Channels are on America’s Top 250?
There are 193 channels on America’s Top 250 and the popular TV channels available include American Heroes, beIN Sport, MoviePlex, Olympic Channel, NBC Universo, Smithsonian Channel, Starz Classic, Starz Encore Westerns, Investigation Discovery, Outdoor Channel, and The Movie Channel.
View America’s Top 250 channels in PDF
Would you like to view AT 250 channels list offline? Simply click the button below to download the PDF version of the list. Feel free to print it out for convenience.
More DISH Network Channels Line-up:
Compare Packages on DISH
Code | Channel | AT 120 | AT 120+ | AT 200 | AT 250 |
---|---|---|---|---|---|
118 | A&E | 120 | 120+ | 200 | 250 |
402 | ACC Network (ACCN) | 120+ | 200 | 250 | |
4818 | AlmaVision Hispanic | 120 | 120+ | 200 | 250 |
131 | AMC (HD) | 120 | 120+ | 200 | 250 |
195 | American Heroes (HD) | 250 | |||
184 | Animal Planet (HD) | 200 | 250 | ||
167 | AXS TV (HD) | 120 | 120+ | 200 | 250 |
823 | Baby First | 120 | 120+ | 200 | 250 |
135 | BBC America (HD) | 200 | 250 | ||
73 | BeautyIQ | 120 | 120+ | 200 | 250 |
392 | beIN Sport (HD) | 250 | |||
873 | beIN Sports Espanol (HD) | 250 | |||
265 | Believer’s Voice of Victory | 120 | 120+ | 200 | 250 |
124 | BET (HD) | 200 | 250 | ||
251 | BET Her (HD) | 250 | |||
410 | Big Ten Network (HD) | 120+ | 200 | 250 | |
588 | Big Ten Network – Alternate (HD) | 120+ | 200 | 250 | |
203 | Bloomberg (HD) | 250 | |||
175 | Boomerang | 200 | 250 | ||
129 | Bravo (HD) | 120 | 120+ | 200 | 250 |
245 | BUZZR | 120 | 120+ | 200 | 250 |
4369 | BYU Television | 120 | 120+ | 200 | 250 |
210 | C-SPAN | 120 | 120+ | 200 | 250 |
211 | C-SPAN2 | 120 | 120+ | 200 | 250 |
176 | Cartoon Network (HD) | 120 | 120+ | 200 | 250 |
177 | Cartoon Network – West | 120 | 120+ | 200 | 250 |
158 | CBS Sports Network (HD) | 200 | 250 | ||
279 | CGTN News | 120 | 120+ | 200 | 250 |
884 | CGTN Espanol | 120 | 120+ | 200 | 250 |
267 | Christian TV Network | 120 | 120+ | 200 | 250 |
166 | CMT (HD) | 120 | 120+ | 200 | 250 |
208 | CNBC (HD) | 120 | 120+ | 200 | 250 |
200 | CNN (HD) | 120 | 120+ | 200 | 250 |
107 | Comedy Central (HD) | 120 | 120+ | 200 | 250 |
113 | Cooking Channel (HD) | 200 | 250 | ||
221 | CRAFT | 120 | 120+ | 200 | 250 |
263 | Daystar | 120 | 120+ | 200 | 250 |
194 | Destination America (HD) | 250 | |||
182 | Discovery Channel (HD) | 120 | 120+ | 200 | 250 |
179 | Discovery Family (HD) | 200 | 250 | ||
172 | Disney Channel (HD) | 120 | 120+ | 200 | 250 |
173 | Disney Channel – West | 120 | 120+ | 200 | 250 |
168 | Disney Jr. | 200 | 250 | ||
174 | Disney XD | 200 | 250 | ||
111 | DIY Network (HD) | 200 | 250 | ||
114 | E! Entertainment TV (HD) | 120 | 120+ | 200 | 250 |
4870 | Enlace | 120 | 120+ | 200 | 250 |
85 | EPIC | 120 | 120+ | 200 | 250 |
292 | EPIX Drive-In | 250 | |||
140 | ESPN (HD) | 120 | 120+ | 200 | 250 |
144 | ESPN Alternate | 120 | 120+ | 200 | 250 |
143 | ESPN2 (HD) | 120 | 120+ | 200 | 250 |
142 | ESPNEWS (HD) | 120 | 120+ | 200 | 250 |
141 | ESPNU (HD) | 120 | 120+ | 200 | 250 |
852 | Estrella TV | 200 | 250 | ||
261 | Eternal Word Television | 120 | 120+ | 200 | 250 |
134 | EVINE Live | 120 | 120+ | 200 | 250 |
269 | Faith USA | 120 | 120+ | 200 | 250 |
82 | FETV | 120 | 120+ | 200 | 250 |
243 | FM | 120 | 120+ | 200 | 250 |
110 | Food Network (HD) | 120 | 120+ | 200 | 250 |
206 | FOX Business News (HD) | 120 | 120+ | 200 | 250 |
384 | FOX Movie Channel (HD) | 250 | |||
205 | FOX News (HD) | 120 | 120+ | 200 | 250 |
150 | FOX Sports 1 (HD) | 120 | 120+ | 200 | 250 |
149 | FOX Sports 2 (HD) | 120+ | 200 | 250 | |
4379 | Free Speech TV | 120 | 120+ | 200 | 250 |
180 | Freeform (HD) | 120 | 120+ | 200 | 250 |
164 | Fuse (HD) | 120 | 120+ | 200 | 250 |
244 | Fusion | 250 | |||
136 | FX (HD) | 120 | 120+ | 200 | 250 |
125 | FXX (HD) | 120 | 120+ | 200 | 250 |
119 | FYI (HD) | 200 | 250 | ||
116 | Game Show Network (HD) | 200 | 250 | ||
229 | Gem Shopping Network | 120 | 120+ | 200 | 250 |
373 | getTV | 120 | 120+ | 200 | 250 |
401 | Golf Channel (HD) | 200 | 250 | ||
165 | Great American Country | 250 | |||
217 | GRIT | 120 | 120+ | 200 | 250 |
185 | Hallmark Channel (HD) | 200 | 250 | ||
186 | Hallmark Drama | 200 | 250 | ||
187 | Hallmark Movies (HD) | 200 | 250 | ||
202 | Headline News (HD) | 120 | 120+ | 200 | 250 |
112 | HGTV (HD) | 120 | 120+ | 200 | 250 |
120 | History Channel (HD) | 120 | 120+ | 200 | 250 |
843 | HITN | 120 | 120+ | 200 | 250 |
84 | Home Shopping Network | 120 | 120+ | 200 | 250 |
226 | Home Shopping Network 2 | 120 | 120+ | 200 | 250 |
268 | Impact Network | 120 | 120+ | 200 | 250 |
230 | In Country Television | 120 | 120+ | 200 | 250 |
133 | Independent Film Channel (HD) | 120 | 120+ | 200 | 250 |
259 | INSP | 120 | 120+ | 200 | 250 |
192 | Investigation Discovery (HD) | 200 | 250 | ||
250 | ION | 120 | 120+ | 200 | 250 |
83 | Jewelry Television | 120 | 120+ | 200 | 250 |
252 | Justice | 120 | 120+ | 200 | 250 |
240 | Justice Central | 120 | 120+ | 200 | 250 |
264 | Kids and Teens TV | 120 | 120+ | 200 | 250 |
237 | LAFF TV | 120 | 120+ | 200 | 250 |
108 | Lifetime (HD) | 120 | 120+ | 200 | 250 |
109 | Lifetime Movie Network (HD) | 200 | 250 | ||
4383 | Link Television | 120 | 120+ | 200 | 250 |
254 | Logo (HD) | 250 | |||
407 | Longhorn Network (HD) | 120+ | 200 | 250 | |
247 | MeTV | 120 | 120+ | 200 | 250 |
152 | MLB Network (HD) | 200 | 250 | ||
478 | MLB Network Alternate (HD) | 200 | 250 | ||
377 | MoviePlex | 250 | |||
209 | MSNBC (HD) | 120 | 120+ | 200 | 250 |
160 | MTV (HD) | 120 | 120+ | 200 | 250 |
161 | MTV 2 | 120 | 120+ | 200 | 250 |
163 | MTV Classic | 250 | |||
369 | MTV Live (HD) | 120 | 120+ | 200 | 250 |
286 | NASA | 120 | 120+ | 200 | 250 |
197 | National Geographic (HD) | 120 | 120+ | 200 | 250 |
190 | Nat Geo Wild (HD) | 200 | 250 | ||
156 | NBA TV (HD) | 200 | 250 | ||
159 | NBC Sports Network (HD) | 120 | 120+ | 200 | 250 |
838 | NBC Universo (HD) | 250 | |||
216 | NewsMax | 120 | 120+ | 200 | 250 |
154 | NFL Network | 120+ | 200 | 250 | |
157 | NHL Network (HD) | 200 | 250 | ||
477 | NHL Network Alternate (HD) | 200 | 250 | ||
169 | Nick Jr. | 200 | 250 | ||
170 | Nickelodeon (HD) | 120 | 120+ | 200 | 250 |
171 | Nickelodeon/Nick At Nite – West | 120 | 120+ | 200 | 250 |
178 | Nicktoons | 250 | |||
396 | Outdoor Channel (HD) | 200 | 250 | ||
389 | Olympic Channel (HD) | 200 | 250 | ||
189 | Oprah Winfrey Network (HD) | 200 | 250 | ||
127 | Oxygen | 200 | 250 | ||
592 | PAC-12 Alternate (HD) | 120+ | 200 | 250 | |
409 | PAC-12 Network (HD) | 120+ | 200 | 250 | |
241 | Paramount Network (HD) | 120 | 120+ | 200 | 250 |
117 | Pop (HD) | 120 | 120+ | 200 | 250 |
393 | Pursuit | 120 | 120+ | 200 | 250 |
71 | QVC | 120 | 120+ | 200 | 250 |
255 | QVC2 | 120 | 120+ | 200 | 250 |
299 | Reelz (HD) | 120 | 120+ | 200 | 250 |
231 | RFD-TV (HD) | 200 | 250 | ||
248 | Ride TV | 120 | 120+ | 200 | 250 |
280 | Russia Today | 120 | 120+ | 200 | 250 |
193 | Science Channel (HD) | 200 | 250 | ||
408 | SEC Network (HD) | 120+ | 200 | 250 | |
596 | SEC Alternate (HD) | 120+ | 200 | 250 | |
256 | Shepherd’s Chapel Network | 120 | 120+ | 200 | 250 |
276 | SMART | 120 | 120+ | 200 | 250 |
367 | Smithsonian Channel (HD) | 250 | |||
257 | Sonlife Broadcasting Network (HD) | 120 | 120+ | 200 | 250 |
444 | Sports Alternate (HD) | 120+ | 200 | 250 | |
395 | Sportsman Channel (HD) | 250 | |||
343 | Starz Encore Action | 250 | |||
345 | Starz Encore Black | 250 | |||
346 | Starz Encore Classic | 250 | |||
347 | Starz Encore Family | 250 | |||
342 | Starz Encore Westerns | 250 | |||
344 | Starz Encore Suspense | 250 | |||
341 | Starz Encore | 250 | |||
126 | SundanceTV (HD) | 200 | 250 | ||
122 | Syfy Channel (HD) | 120 | 120+ | 200 | 250 |
260 | TBN | 120 | 120+ | 200 | 250 |
139 | TBS (HD) | 120 | 120+ | 200 | 250 |
181 | TeenNick | 200 | 250 | ||
400 | Tennis Channel (HD) | 200 | 250 | ||
232 | The Cowboy Channel | 250 | |||
258 | The Hillsong Channel | 120 | 120+ | 200 | 250 |
330 | The Movie Channel Xtra | 250 | |||
329 | The Movie Channel | 250 | |||
9393 | Three Angels Broadcasting | 120 | 120+ | 200 | 250 |
183 | TLC (HD) | 120 | 120+ | 200 | 250 |
138 | TNT (HD) | 120 | 120+ | 200 | 250 |
196 | Travel Channel (HD) | 120 | 120+ | 200 | 250 |
242 | truTV (HD) | 120 | 120+ | 200 | 250 |
132 | Turner Classic Movies (HD) | 200 | 250 | ||
399 | TV Games Network | 120 | 120+ | 200 | 250 |
398 | TV Games Network 2 | 120 | 120+ | 200 | 250 |
106 | TV Land | 120 | 120+ | 200 | 250 |
860 | TUDN | 200 | 250 | ||
271 | UniMas | 200 | 250 | ||
270 | Univision Este | 200 | 250 | ||
828 | Univision Oeste | 200 | 250 | ||
188 | Uplifting Entertainment (HD) | 200 | 250 | ||
105 | USA (HD) | 120 | 120+ | 200 | 250 |
846 | V-ME | 120 | 120+ | 200 | 250 |
246 | Velocity (HD) | 120 | 120+ | 200 | 250 |
162 | VH1 (HD) | 120 | 120+ | 200 | 250 |
121 | Viceland (HD) | 200 | 250 | ||
214 | Weather Channel (HD) | 120 | 120+ | 200 | 250 |
215 | WeatherNation (HD) | 120 | 120+ | 200 | 250 |
239 | WGN Cable (HD) | 120 | 200 | 250 | |
128 | Women’s Entertainment (HD) | 120 | 120+ | 200 | 250 |
191 | Z Living (HD) | 120 | 120+ | 200 | 250 |
540 | 4K (HD) | 120 | 120+ | 200 | 250 |
Recommended: How to Watch Great TV Content for Free.