Here is the complete and updated DIRECTV PREMIER™ package channels list for 2022/2023, the current monthly price, and other essential details. This list is for residents of the USA only.
The price for the DIRECTV PREMIER™ package is $154.99 per month. This is the monthly cost for a 24-month subscription. You’ll be entering into a 24-month agreement and after 12 months, the price for most services will increase.
Apart from the $154.99 per month deal, you’ll have to pay a $15 Advanced Receiver Service Fee every month and up to $13.99 Regional Sports Fee. Discuss these fees, including taxes and additional charges with your local DirecTV dealer.
For more information see the DirecTV Premier web page.
Before we look at the channels list, here is an overview of this bouquet.
Package | DIRECTV PREMIER™ |
Price | $154.99 per month (This excludes an Advanced Receiver Service Fee of $15 per month and a Regional Sports Fee of $13.99 per month) |
Number of channels | 315+ channels |
Location | USA |
Year | 2023 |
What channels are included in the DIRECTV PREMIER™ package?
You will get 315+ channels on a basic DIRECTV PREMIER™ package. But you can always get more channels by using the add-on feature to add premium channels to your subscription. Note that each premium channel comes with its price. See the complete DIRECTV PREMIER™ channels list below.
DIRECTV PREMIER™ Package Channels List 2022/2023
Channel Name | Channel Number |
---|---|
A Wealth of Entertainment (HD) | 387 |
A&E (HD) | 265 |
ACC Network (HD) | 612 |
ActionMax | 519 |
AMC (HD) | 254 |
Animal Planet (HD) | 282 |
Aspire (HD) | 381 |
BabyFirst TV | 293 |
BBC America (HD) | 264 |
BBC World News (HD) | 346 |
BET (HD) | 329 |
BET HER | 330 |
BET West (HD) | 329 |
Big Ten Network (HD) | 610 |
Black News Channel (HD only) | 342 |
Bloomberg TV (HD) | 353 |
Boomerang | 298 |
Bravo (HD) | 237 |
BYU TV | 374 |
C-SPAN2 | 351 |
Cartoon Network (HD) | 296 |
Cartoon Network West | 297 |
CBS Sports Network (HD) | 221 |
Cheddar News | 354 |
Christian Television Network (CTN) | 376 |
Cinemax 5StarMAX (HD only) | 520 |
Cinemax East (HD) | 515 |
Cinemax Latino (HD) | 523 |
Cinemax MoreMax (HD) | 517 |
MovieMAX (MovMax) | 521 |
Cinemax West (HD) | 516 |
CLEO TV (HD only) | 341 |
CMT (HD) | 327 |
CNBC (HD) | 355 |
CNBC World | 357 |
CNN en Espanol | 419 |
CNN (HD) | 202 |
CNNi (HD) | 358 |
Comedy Central (HD) | 249 |
Comedy Central West (HD) | 249-1 |
Comedy TV (HD) | 382 |
Cooking Channel (HD) | 232 |
Cowboy Channel | 603 |
Daystar | 369 |
Destination America (HD) | 286 |
DIRECTV SPORTS MIX (HD only) | 205, 600 |
Discovery (HD) | 278 |
Discovery Family Channel (HD) | 294 |
Discovery Life | 261 |
Disney Channel (East) | 290 |
Disney Channel (West) | 291 |
Disney Junior (HD) | 289 |
Disney XD (HD) | 292 |
DIY Network (HD) | 230 |
E! (HD) | 236 |
Enlace | 448 |
ESNE (HD only) | 456 |
ESPN College Extra (ECE) (HD only) | 788-798 |
ESPN (HD) | 206 |
ESPN2 (HD) | 209 |
ESPNews (HD) | 207 |
ESPNU (HD) | 208 |
EWTN | 370 |
FLIX (R) | 556 |
FM (HD) | 386 |
Food Network (HD) | 231 |
Fox Business Network (HD) | 359 |
Fox News Channel (HD) | 360 |
FOX Sports 1 (HD) | 219 |
FOX Sports 2 (HD) | 618 |
Free Speech TV (HD only) | 348 |
Freeform (HD) | 311 |
Fuse (HD) | 339 |
FX (HD) | 248 |
FX Movie Channel (HD) | 258 |
FXX (HD) | 259 |
FYI (HD) | 266 |
Galavisión (HD) | 404 |
Game Show Network (GSN) (HD) | 233 |
GEB America (HD only) | 363 |
God TV (HD only) | 365 |
Golf Channel (HD) | 218 |
Great American Country (GAC) (HD only) | 326 |
Hallmark Channel (HD) | 312 |
Hallmark Movies & Mysteries (HD only) | 565 |
HBO Comedy (HD only) | 506 |
HBO East (HD) | 501 |
HBO Family East (HD) | 507 |
HBO Family West | 508 |
HBO Latino (HD) | 511 |
HBO Signature (HD) | 503 |
HBO West (HD) | 504 |
HBO Zone (HD only) | 509 |
HBO2 East (HD) | 502 |
HBO2 West (HD) | 505 |
HGTV (HD) | 229 |
Hillsong Channel | 371 |
History (HD) | 269 |
HITN | 461 |
HLN (HD) | 204 |
Home Shopping Network (HSN) (HD only) | 240 |
Hope Channel | 368 |
HSN | 240 |
HSN2 | 310 |
i24 News | 343 |
IFC (HD) | 333 |
IMPACT TV (HD only) | 380 |
INSP (HD) | 364 |
Investigation Discovery (HD) | 285 |
ION Television East (HD) | 305 |
ION Television West | 306 |
Jewelry Television | 313 |
Jewish Broadcasting Service | 388 |
Jewish Life TV (HD only) | 325-1 |
Justice Central (HD only) | 383 |
Lifetime (HD) | 252 |
Link TV | 375 |
Living Faith Network (HD only) | 379 |
LMN (HD) | 253 |
Logo (HD) | 272 |
MAVTV (HD) | 214 |
MLB Network (HD) | 213 |
MoreMAX | 517 |
MotorTrend (HD only) | 281 |
MovieMAX (HD only) | 521 |
MSNBC (HD) | 356 |
MTV Classic | 336 |
MTV (HD) | 331 |
MTV West (HD) | 331-1 |
MTV2 (HD) | 332 |
Music Choice ’60s Movement | 803 |
Music Choice ’70s | 804 |
Music Choice ’80s | 805 |
Music Choice ’80s Rock | 829 |
Music Choice ’90s | 806 |
Music Choice Adult Alternative | 832 |
Music Choice Alternative | 834 |
Music Choice Americana | 810 |
Music Choice Big Band | 801 |
Music Choice Bluegrass | 812 |
Music Choice Blues | 854 |
Music Choice Brazilian Pop | 877 |
Music Choice Broadway | 823 |
Music Choice Classic Alternative | 838 |
Music Choice Classic Christmas | 858 |
Music Choice Classic Country | 808 |
Music Choice Classic Dance | 845 |
Music Choice Classic Rock | 833 |
Music Choice Classical Masterpieces | 865 |
Music Choice Coffee Shop Cuts | 836 |
Music Choice Contemporary Christian | 826 |
Music Choice Contemporary Instrumentals | 820 |
Music Choice Country Hits | 809 |
Music Choice Dance/EDM | 859 |
Music Choice Easy Listening | 853 |
Music Choice Filipino | 885 |
Music Choice Folk | 813 |
Music Choice Funk | 844 |
Music Choice Gospel | 827 |
Music Choice Gospel Hallelujah | 828 |
Music Choice Hard Rock | 835 |
Music Choice Hip-Hop And R&B | 825 |
Music Choice Hit List | 816 |
Music Choice Honky Tonk | 811 |
Music Choice Indie | 831 |
Music Choice Irish Favorites | 883 |
Music Choice Italian Favorites | 882 |
Music Choice Jazz | 852 |
Music Choice Jazz Vocal Hits | 850 |
Music Choice Jazz Vocal Standards | 855 |
Music Choice K-Pop | 861 |
Music Choice Kidz Only! | 868 |
Music Choice Latin Jazz | 879 |
Music Choice Light Classical | 866 |
Music Choice Lounge | 824 |
Music Choice Love Songs | 819 |
Music Choice Mainstream Rap | 847 |
Music Choice Malt Shop Favorites | 802 |
Music Choice Max | 818 |
Music Choice Metal | 830 |
Music Choice Mexicana | 876 |
Music Choice Movie Scores | 822 |
Music Choice Musica Urbana | 875 |
Music Choice Nature Sounds | 884 |
Music Choice New Age | 856 |
Music Choice New Wave | 839 |
Music Choice Party Favorites | 880 |
Music Choice Pop & Country | 840 |
Music Choice Pop Hits | 821 |
Music Choice Pop Latino | 871 |
Music Choice R&B Classics | 842 |
Music Choice R&B Soul | 843 |
Music Choice Rap | 846 |
Music Choice Reggae | 863 |
Music Choice Retro Workout | 862 |
Music Choice Rock | 841 |
Music Choice Rock Hits | 837 |
Music Choice Rock Latino | 878 |
Music Choice Romances | 870 |
Music Choice Singers & Swing | 807 |
Music Choice Smooth Jazz | 851 |
Music Choice Soft Rock | 849 |
Music Choice Sounds of the Seasons | 815 |
Music Choice Soundscapes | 857 |
Music Choice Symphony | 864 |
Music Choice Taste of Italy | 881 |
Music Choice Teen Beats | 867 |
Music Choice Throwback Jamz | 848 |
Music Choice Today’s Country | 814 |
Music Choice Toddler Tunes | 869 |
Music Choice Tropicales | 874 |
Music Choice TV | 800 |
Music Choice Vietnamese | 886 |
Music Choice Workout | 9571 |
Music Choice Y2K | 817 |
NASA TV (HD Access) | 352 |
Nat Geo Wild (HD) | 283 |
National Geographic channel (HD) | 276 |
NBA TV (HD) | 216 |
NBC Sports Network (HD) | 220 |
Newsmax | 349 |
NewsNation (HD) | 307 |
Next Level Sports (HD only) | 623 |
NFL Network (HD) | 212 |
NFL Sunday Ticket (RED ZONE CHANNEL(R)) (HD) | 703 |
NHK | 322, 2049 |
NHL Network (HD) | 215 |
Nick Jr. (HD) | 301 |
Nickelodeon/Nick at Nite East (HD) | 299 |
Nickelodeon/Nick at Nite West | 300 |
Nicktoons | 302 |
NRB | 378 |
Olympic Channel (HD) | 624 |
Once Mexico | 447 |
One America News Network (HD) | 347 |
Outdoor Channel (HD) | 607 |
Ovation (HD) | 274 |
OWN (Opera Winfrey Network) (HD) | 279 |
Oxygen (HD) | 251 |
Paramount Network (HD) | 241 |
Pop TV (HD) | 273 |
Pursuit | 604 |
QVC (HD) | 317 |
QVC2 | 315 |
QVC3 | 318 |
ReelzChannel (HD) | 238 |
REVOLT (HD only) | 384 |
RFD TV (HD) | 345 |
Russia Today | 321 |
Son Life Broadcasting (SBN) | 344 |
Science (HD) | 284 |
SEC Network (HD) | 611 |
ShopHQ | 316 |
Shop LC (HD) | 226 |
SHOWTIME 2(R) (HD) | 547 |
SHOWTIME East (HD) | 545 |
SHOWTIME EXTREME(R) (HD) | 549 |
SHOWTIME FAMILYZONE(R) (HD only) | 552 |
SHOWTIME NEXT(R) (HD only) | 551 |
SHOWTIME(R) SHOWCASE (HD ONLY) | 550 |
SHOWTIME(R) West (HD) | 546 |
SHOxBET (HD only) | 548 |
Smithsonian Channel (HD) | 570 |
So Yummy (HD Access) | 563 |
The Sportsman Channel | 605 |
STARZ Cinema (HD only) | 531 |
STARZ Comedy (HD only) | 528 |
STARZ East (HD) | 525 |
STARZ Edge (HD) | 529 |
STARZ ENCORE | 535 |
STARZ ENCORE Action (HD) | 541 |
STARZ ENCORE Black | 540 |
STARZ ENCORE Classic | 537 |
STARZ ENCORE Family | 542 |
STARZ ENCORE Suspense | 539 |
STARZ ENCORE West | 536 |
STARZ ENCORE Westerns | 538 |
STARZ in Black (HD) | 530 |
STARZ Kids & Family (HD only) | 527 |
STARZ West (HD) | 526 |
SundanceTV (HD) | 239 |
Syfy (HD) | 244 |
Tastemade (HD) | 235 |
Trinity Broacasting Network (TBN) (HD) | 372 |
TBS (HD) | 247 |
TBS West (HD) | 247-1 |
TCM (HD) | 256 |
TCT Network | 377 |
TeenNick | 303 |
Tennis Channel (HD) | 217 |
THE MOVIE CHANNEL(TM) East (HD) | 553 |
THE MOVIE CHANNEL(TM) West | 554 |
THE MOVIE CHANNEL(TM) Xtra (HD only) | 555 |
The Weather Channel (HD) | 362 |
The WORD Network | 373 |
ThrillerMAX (HD only) | 522 |
TLC (HD) | 280 |
TNT (HD) | 245 |
TNT West (HD) | 245-1 |
Travel Channel (HD) | 277 |
truTV (HD) | 246 |
TUDN (HD) | 464 |
TV Land (HD) | 304 |
TV One (HD) | 328 |
TVG (HD only) | 602 |
UniMás | 408 |
Universal Kids (HD) | 295 |
UNIVERSO (HD) | 410 |
UPtv (HD) | 338 |
USA Network (HD) | 242 |
VH1 (HD) | 335 |
Vice (HD) | 271 |
WE tv (HD) | 260 |
World Harvest Television | 367 |
Tip: (HD) indicates channels that are available on both HD and SD.
DIRECTV PREMIER™ Package Channels List in PDF
The PDF version of the channels list is now available for download. With a PDF, you can view and print the list anytime you want.
Use the button below to download and print the list.
The only downside to PDFs is that you won’t get channel updates. The value of a downloaded or printed list reduces drastically whenever AT&T makes changes to the list of channels they are offering.
Thus, existing customers who upgrade or downgrade based on the information they have on a downloaded or printed list may do so only to find that the options they have on the list are no longer available on the PREMIER™ package.
Is the 2023 NFL SUNDAY TICKET included?
The PREMIER™ package brings you live and on-demand sporting events every day of the calendar year. The 2023 NFL SUNDAY TICKET is included as part of your subscription at no extra cost. Catch all games live on NFL SUNDAY TICKET (DIRECTV Channel 703). Out-of-market games only.
If the Premier package is too costly for you, live streaming of NFL games is also available on fuboTV. The best part is that they have a free trial plan for every new user.
Premium Channels on DIRECTV PREMIER™
With the PREMIER™ plan, you’ll get premium entertainment such as HBO Max, Starz, Showtime, and Cinemax at no extra cost.
What are the Premium channels on DIRECTV?
Premium channels are elite TV channels that are not part of your package but can be added at an extra fee. Examples of such channels are NBA League Pass, Sony Cine, Cinemax, Sony Movies HD, Starz, Telemundo West, Showtime, ZooMoo, EPIX, Univision West, Cine Nostalgia, NHL Center Ice HD, Crime+ Investigation, and S Channel.
The advantage of getting a PREMIER™ package is that you’ll have a few premium channels bundled into your subscription at no extra cost.
Not satisfied? Check out other DIRECTV packages below.