After two months of research, we are excited to bring you the complete and updated DStv Padi channels list for 2022. This list is for residents of Nigeria only.
The subscription fee for the Padi package is 2,150 Naira. The DStv Padi has 111 channels, including audio and radio stations. See them below. Here is an overview of what you’ll get when you purchase DStv Padi.
Package | DStv Padi |
Price | N2,150 per month |
Number of Channels | 111 channels |
Country | Nigeria |
Year | 2022 |
DStv Padi Channels list 2022
S/N | DStv Padi Channels | Codes |
---|---|---|
1.) | DStv | 100 |
2.) | Telemundo | 118 |
3.) | MTV | 130 |
4.) | Africa Magic Hausa | 156 |
5.) | Africa Magic Yoruba | 157 |
6.) | Africa Magic Igbo | 159 |
7.) | Pearl Magic | 161 |
8.) | Mzansi Bioskop | 164 |
9.) | Novela Magic | 165 |
10.) | CBS Justice | 170 |
11.) | Discovery ID | 171 |
12.) | National Geographic | 181 |
13.) | Curiosity Channel | 185 |
14.) | The History Channel | 186 |
15.) | Televista | 194 |
16.) | Trybe | 195 |
17.) | SuperSport BLITZ | 200 |
18.) | eAfrica | 250 |
19.) | NTA I | 251 |
20.) | SILVERBIRD | 252 |
21.) | AIT | 253 |
22.) | MiTV | 255 |
23.) | LAGOS TV | 256 |
24.) | ONMAX | 257 |
25.) | Galaxy TV | 258 |
26.) | Wazobia Max | 259 |
27.) | 1 KZN | 261 |
28.) | Tshwane TV | 262 |
29.) | K24 | 275 |
30.) | Wasafi TV | 296 |
31.) | JimJam | 310 |
32.) | Mindset | 319 |
33.) | Trace Naija | 325 |
34.) | Afro Music POP | 326 |
35.) | URBAN TV | 328 |
36.) | Trace Gospel | 332 |
37.) | TRACE Muzika | 334 |
38.) | FAITH | 341 |
39.) | Day Star | 342 |
40.) | TBN Africa | 343 |
41.) | SBN | 345 |
42.) | ISLAM CHANNEL | 347 |
43.) | Eternal Word Television Network | 348 |
44.) | Dove TV | 349 |
45.) | Lumen Christi | 350 |
46.) | Sunna TV | 351 |
47.) | NTA 2 | 369 |
48.) | NTA Parliament | 370 |
49.) | Emmanuel TV | 390 |
50.) | BBC World News | 400 |
51.) | Parliamentary Service | 408 |
52.) | Arise News | 416 |
53.) | TVC News | 418 |
54.) | NTA News 24 | 419 |
55.) | Channels TV | 420 |
56.) | Joy News | 421 |
57.) | CCTV 4 | 447 |
58.) | B4U Movies | 451 |
59.) | DMX – Adult Contemporary | 751 |
60.) | DMX – Today’s Hits | 752 |
61.) | DMX – Y2K Hits | 753 |
62.) | DMX – 70’s Hits | 754 |
63.) | DMX – 80’s Hits | 755 |
64.) | DMX – Familiar Favourites | 756 |
65.) | DMX – Soft Hits | 757 |
66.) | DMX – Love Songs | 758 |
67.) | DMX – Metro Blends | 759 |
68.) | DMX – Cityscapes | 760 |
69.) | DMX – Groove Lounge | 761 |
70.) | DMX – House Party | 762 |
71.) | DMX – House Party | 762 |
72.) | DMX – Power Hits | 763 |
73.) | DMX – Dance | 764 |
74.) | DMX – Trots Afrikaans | 765 |
75.) | DMX – Campus Rock | 766 |
76.) | DMX – Alternative | 767 |
77.) | DMX – Hard Rock | 768 |
78.) | DMX – Classic Rock | 769 |
79.) | DMX – Golden Oldies | 770 |
80.) | DMX – 90’s Hits | 771 |
81.) | DMX – Classic R&B | 772 |
82.) | DMX – Urban Adult Contemporary | 773 |
83.) | DMX – Urban Beat | 774 |
84.) | DMX – Reggae | 775 |
85.) | DMX – Modern Country | 776 |
86.) | DMX – Traditional Country | 777 |
87.) | DMX – Gospel | 778 |
88.) | DMX – African Rhythms | 779 |
89.) | DMX – Italian Contemporary | 780 |
90.) | DMX – Smooth Jazz | 781 |
91.) | DMX – Classic Jazz | 782 |
92.) | DMX – Blues | 783 |
93.) | DMX – Beautiful Instrumentals | 784 |
94.) | DMX – Contemporary Instrumentals | 785 |
95.) | DMX – The Light | 786 |
96.) | DMX – Light Classical | 787 |
97.) | DMX – Arias and Overtures | 788 |
98.) | DMX – Chamber Music | 789 |
99.) | DMX – Symphonic | 790 |
100.) | DMX – French Contemporary | 791 |
101.) | BBC World Service English | 850 |
102.) | BBC World Radio 2 | 851 |
103.) | BBC African Languages | 852 |
104.) | Voice of America | 853 |
105.) | World Radio Network | 854 |
106.) | Channel Islam Internationale | 865 |
107.) | Radio France Internationale | 866 |
108.) | RAYFM | 868 |
109.) | Star | 869 |
110.) | Rhythm | 870 |
111.) | TransAfrica Radio | 872 |
There you have all the channels you will get on the Padi bouquet. It remains the cheapest and most affordable DStv package in Nigeria.
Much has not changed when it comes to the TV networks you will get on this package. Here are a few things you should know about The DStv Padi package:
- To start with, there is no sports channel on this package. The only sports channel you will find is SS Blitz. And SS Blitz as we all know does not show live sporting events. So if you’re here for sports, DStv Padi is not the package you should go for.
- With just two (2) Kids and Teens channels (JimJam and Mindset), Padi may not be the best for the children.
- Padi is a great fit for those who are primarily in need of local news and documentaries. If all you want is to stay informed on what is going on within the country, then go for Padi.
- You’ll also get lots of audio channels to keep you entertained when you have nothing to watch.
DStv Padi Channels list in PDF
Do you need an updated PDF version of the list? Having a PDF version of the list will allow you to view your channels list offline for as long as you want, anytime you want.
Click the download button below to load the PDF file. Once the file loads, select the download icon at the top of the screen to download the list.
Related Post: Free-To-Air Channels on Dstv.
Conclusion
Padi is the most affordable DStv package out there. Although you may not get much in the way of entertainment, this package will help keep your budget in shape while you ensure there is something to watch when the living Tv is turned on.
While most people won’t have a second look at the Padi bouquet, I suggest you have a close look at the channels listed above first before discarding this package.
“One man’s food is another man’s poison” is still a valid proverb. You may discover that while this package is useless for others, it may just be the perfect fit for you.
If you find any channels that are not available on this package please drop a comment below.